<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BloggEd! &#187; geek</title>
	<atom:link href="http://eddie.niese.net/category/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddie.niese.net</link>
	<description>What keeps me ticking &#38; what keeps ticking me off</description>
	<lastBuildDate>Fri, 11 Nov 2011 11:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linux in your browser</title>
		<link>http://eddie.niese.net/20110517/linux-in-your-browser/</link>
		<comments>http://eddie.niese.net/20110517/linux-in-your-browser/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:51:06 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2940</guid>
		<description><![CDATA[Fabrice Bellard –of QEMU fame– has implemented a PC-emulator in JavaScript. So now you can boot Linux in your browser. How geeky is that? Enjoy the show&#8230; Here are some technical details. Your browser does not support iframes. There is a small C-compiler available. It is &#8216;tcc&#8217; (also from Bellard). You can use it to [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110517/linux-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3D display on iPhone with headtracking</title>
		<link>http://eddie.niese.net/20110412/3d-display-on-iphone-with-headtracking/</link>
		<comments>http://eddie.niese.net/20110412/3d-display-on-iphone-with-headtracking/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:32:35 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2931</guid>
		<description><![CDATA[Oh whow this is really nice&#8230; The iPhone uses its front-facing camera to track the head of the viewer. Since it knows where the head of the viewer is it can actually simulate a 3D display as can be seen in the video below&#8230; is that a cool piece of software or what? Also on [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110412/3d-display-on-iphone-with-headtracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PI the musical</title>
		<link>http://eddie.niese.net/20110309/pi-the-musical/</link>
		<comments>http://eddie.niese.net/20110309/pi-the-musical/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:40:32 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2924</guid>
		<description><![CDATA[Ever wondered what &#960; sounds like?]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110309/pi-the-musical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11 jaar te laat&#8230;</title>
		<link>http://eddie.niese.net/20110305/11-jaar-te-laat/</link>
		<comments>http://eddie.niese.net/20110305/11-jaar-te-laat/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 11:01:05 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2911</guid>
		<description><![CDATA[Helaas. Elf jaar te laat maar liever laat dan nooit zullen we maar denken. Een website als deze had nooit nodig hoeven zijn maar nu die er toch is&#8230; Ik doe dit niet vaak maar ik zou graag willen oproepen om dit prachtige initiatief van Microsoft® van harte te steunen. Microsoft® wil graag het marktaandeel [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110305/11-jaar-te-laat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uhhhhmmm&#8230;. uhhh&#8230;. Hmmmm&#8230;..</title>
		<link>http://eddie.niese.net/20110217/uhhhhmmm-uhhh-hmmmm/</link>
		<comments>http://eddie.niese.net/20110217/uhhhhmmm-uhhh-hmmmm/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:09:10 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[Raarrrrrr]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2907</guid>
		<description><![CDATA[Dit artikeltje spreekt voor zich:]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110217/uhhhhmmm-uhhh-hmmmm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy palindrome-day</title>
		<link>http://eddie.niese.net/20110211/happy-palindrome-day/</link>
		<comments>http://eddie.niese.net/20110211/happy-palindrome-day/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:44:03 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[remarkable]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2902</guid>
		<description><![CDATA[Today (11-02-2011) is a palindrome-day. Your next opportunity to celebrate palindrome-day is on the 1st of october this year (1-10-2011).]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110211/happy-palindrome-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft is back at its core business</title>
		<link>http://eddie.niese.net/20110201/microsoft-is-back-at-its-core-business/</link>
		<comments>http://eddie.niese.net/20110201/microsoft-is-back-at-its-core-business/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:39:12 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[ethiek]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2885</guid>
		<description><![CDATA[Microsoft is once again back at its core business: stealing from others. Here&#8217;s a remarkable writeup on a analysis of search results from Google and Bing (Microsoft search engine). Google was suspecting that Bing was somehow copying its searchresults&#8230; So they set a trap and guess what they caught (red handed)? Read it here.]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110201/microsoft-is-back-at-its-core-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epoch day 15000</title>
		<link>http://eddie.niese.net/20110126/epoch-day-15000/</link>
		<comments>http://eddie.niese.net/20110126/epoch-day-15000/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:13:29 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2858</guid>
		<description><![CDATA[For all Unix-lovers out there: happy 15000th epoch day.]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110126/epoch-day-15000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac OS X updates from the future&#8230;</title>
		<link>http://eddie.niese.net/20110106/mac-os-x-updates-from-the-future/</link>
		<comments>http://eddie.niese.net/20110106/mac-os-x-updates-from-the-future/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:34:18 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2821</guid>
		<description><![CDATA[Now I will be the first to post hilarious screenshots of windows oddities&#8230; just because I think that windows sucks. Big time, that is. Now I encountered a funny thing on my Mac as well.. I was updating my OS and it started downloading. When almost done it showed a very funny estimated time of [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110106/mac-os-x-updates-from-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hacking the human body</title>
		<link>http://eddie.niese.net/20110104/hacking-the-human-body/</link>
		<comments>http://eddie.niese.net/20110104/hacking-the-human-body/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:30:43 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2813</guid>
		<description><![CDATA[The words &#8216;hacking&#8217; and &#8216;hacker&#8217; are used in many context nowadays. I like this definition on Wikipedia: In home computing, a hacker is a person who heavily modifies the software or hardware of their own computer system. It includes building, rebuilding, modifying, and creating software (software cracking, demo scene) or electronic hardware (hardware hacking, modding), [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110104/hacking-the-human-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

