<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BloggEd! &#187; science</title>
	<atom:link href="http://eddie.niese.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddie.niese.net</link>
	<description>What keeps me ticking &#38; what keeps ticking me off</description>
	<lastBuildDate>Fri, 11 Nov 2011 11:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D display on iPhone with headtracking</title>
		<link>http://eddie.niese.net/20110412/3d-display-on-iphone-with-headtracking/</link>
		<comments>http://eddie.niese.net/20110412/3d-display-on-iphone-with-headtracking/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:32:35 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2931</guid>
		<description><![CDATA[Oh whow this is really nice&#8230; The iPhone uses its front-facing camera to track the head of the viewer. Since it knows where the head of the viewer is it can actually simulate a 3D display as can be seen in the video below&#8230; is that a cool piece of software or what? Also on [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110412/3d-display-on-iphone-with-headtracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hacking the human body</title>
		<link>http://eddie.niese.net/20110104/hacking-the-human-body/</link>
		<comments>http://eddie.niese.net/20110104/hacking-the-human-body/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:30:43 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2813</guid>
		<description><![CDATA[The words &#8216;hacking&#8217; and &#8216;hacker&#8217; are used in many context nowadays. I like this definition on Wikipedia: In home computing, a hacker is a person who heavily modifies the software or hardware of their own computer system. It includes building, rebuilding, modifying, and creating software (software cracking, demo scene) or electronic hardware (hardware hacking, modding), [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20110104/hacking-the-human-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opwarming gaat zo hard nog niet&#8230;</title>
		<link>http://eddie.niese.net/20101209/opwarming-gaat-zo-hard-nog-niet/</link>
		<comments>http://eddie.niese.net/20101209/opwarming-gaat-zo-hard-nog-niet/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:07:22 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[column]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[zeurstukje]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2662</guid>
		<description><![CDATA[Kijk kijk kijk&#8230; wie had dat gedacht&#8230; Meer kritiek op de huidige klimaatmodellen die global warming voorspellen. En dat uit een lekker betrouwbare hoek: de NASA. Wat blijkt, volgens de NASA? De huidige modelllen houden geen (of niet voldoende) rekening met de positieve effecten van de CO2 uitstoot: planten werken efficienter. Interessant stuk vooral voor [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20101209/opwarming-gaat-zo-hard-nog-niet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Benoît Mandelbrot 16-oct-2010</title>
		<link>http://eddie.niese.net/20101018/rip-benoit-mandelbrot/</link>
		<comments>http://eddie.niese.net/20101018/rip-benoit-mandelbrot/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:18:21 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2463</guid>
		<description><![CDATA[Last thursday the 16th of october 2010 the legendary mathematician Benoît Mandelbrot has passed away. Benoit Mandelbrot is the father of fractal geometry and is known for the beautiful Mandelbrot-set fractals. I remember the days where it took countless hours of rendering time to produce an image of the Mandelbrot-fractal on a 10 Mhz 80286 [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20101018/rip-benoit-mandelbrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC first collision 2010-03-30</title>
		<link>http://eddie.niese.net/20100323/lhc-first-collision-2010-03-30/</link>
		<comments>http://eddie.niese.net/20100323/lhc-first-collision-2010-03-30/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:09:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2266</guid>
		<description><![CDATA[Oh nice&#8230; on march 30 the first particle collision will be performed with the Large Hadron Collider. According to some it will also be the last collision&#8230; since the LHC might destroy the kittens planet galaxy universe. So for all twats out there: here&#8217;s a countdown to doomsday: &#160;]]></description>
		<wfw:commentRss>http://eddie.niese.net/20100323/lhc-first-collision-2010-03-30/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OLED board games</title>
		<link>http://eddie.niese.net/20100129/oled-board-games/</link>
		<comments>http://eddie.niese.net/20100129/oled-board-games/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:43:27 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2236</guid>
		<description><![CDATA[Oh my goodness, take a look at this. You like to play the old fashioned boardgames like Settlers of Catan? Yet you don&#8217;t want to appear as the oldtimer that you actually are? Maybe you should go OLED like some researchers of the Queens University did. Digital game pieces rock the world. Check the article [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20100129/oled-board-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming scam</title>
		<link>http://eddie.niese.net/20091130/global-warming-scam/</link>
		<comments>http://eddie.niese.net/20091130/global-warming-scam/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:22:47 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=2029</guid>
		<description><![CDATA[Oh sorry, I know I&#8217;ve covered this topic before but now more and more evidence is surfacing that the alleged global warming is a scam. I&#8217;m not just referring to the intercepted emails of CRU where scientist admit to (at least) manipulate their measurements. I&#8217;ve written about the greatest scam in history around two years [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20091130/global-warming-scam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Klimaatverandering FUD</title>
		<link>http://eddie.niese.net/20090902/klimaatverandering-fud/</link>
		<comments>http://eddie.niese.net/20090902/klimaatverandering-fud/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:18:36 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[column]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[zeurstukje]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=1890</guid>
		<description><![CDATA[Zie hier voor een uitstekend voorbeeld van de Fear, Uncertainty &#38; Doubt (FUD) die de klimaatveranderings-lobby probeert te zaaien. Hier wordt beweerd dat als de noordpool smelt dat dan een kwart van de wereldbevolking gevaar loopt. Oh en doe er even een foto bij van een zielige ijsbeer&#8230; dat helpt altijd. Bent u ook zo [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20090902/klimaatverandering-fud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win een stuk maansteen</title>
		<link>http://eddie.niese.net/20090612/win-een-stuk-maansteen/</link>
		<comments>http://eddie.niese.net/20090612/win-een-stuk-maansteen/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:22:52 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=1675</guid>
		<description><![CDATA[Jaaa je weet dat je het altijd al hebt willen hebben en ik weet dat ook. Dus hier is je kans!  Het blad &#8220;New Scientist&#8221; heeft een prijsvraag ter ere van het 40-jarig jubileum van de maanlanding. De hoofdprijs is een stuk maansteen. En meedoen is zo simpel&#8230; zo simpel&#8230; Je hoeft alleen maar een [...]]]></description>
		<wfw:commentRss>http://eddie.niese.net/20090612/win-een-stuk-maansteen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fall into a blackhole</title>
		<link>http://eddie.niese.net/20090403/fall-into-a-blackhole/</link>
		<comments>http://eddie.niese.net/20090403/fall-into-a-blackhole/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:01:13 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://eddie.niese.net/?p=1416</guid>
		<description><![CDATA[Oh this is nice. A small video of a simulation what you would see if you were falling into a blackhole&#8230; well until you hit the singularity itself.. that is still a mystery. But if you happen to fall into a blackhole please drop a line and tell me what happens next&#8230;]]></description>
		<wfw:commentRss>http://eddie.niese.net/20090403/fall-into-a-blackhole/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

